Description
Yd32-200ton Four Column Hydraulic Press, Deep drawing hydraulic punching machines
1、4-post frame provides maximum rigidity and minimum deflection for accurate parts and long tool life. Thick plates and large columns provide you with the stable platform you need for your demanding application.
Configurations of main components:
Name | Brand | Name | Brand | Equipment’s working environment: 2.1 Power supply:3Ph AC 380V ± 10% 50HZ ± (optional) 2.2 ambient temperature:-10 ℃ ~ 45 ℃ 2.3 Relative Humidity: ≤ 85% | |
Circuit Breaker | Schneider, France | Security Light Curtain | SENSORC, China | ||
Intermediate Relay | CNHT, China | Oil Pump | Quality product, Taiwan | ||
Power Source | Schneider, France | Hydraulic Valve | Tian Li, Beijing | ||
Button | CNHT, China | Sealing Element | NOK, Japan | ||
Motor & Time Relay | SIEMENS, Germany | PLC | MITSUBISHI, Japan | ||
Transformer | Bright, Wuxi | TPC | MCGS, China |
5)Technical Specification, YL32-40 to YL32-630 ton Model:
Type(YL32) | Unit | 25 Tons | 40Tons | 63 Tons | 100 Tons | 125Tons | 160 Tons | 200Tons | 250Tons | ||
1 | Rated Nominal Pressure | KN | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | |
2 | Knock Out Force | KN | 40 | 63 | 100 | 190 | 200 | 250 | 400 | 450 | |
3 | Back Stroke Pressure | KN | 35 | 60 | 120 | 160 | 165 | 200 | 240 | 400 | |
4 | Ram Stroke Length | mm | 300 | 350 | 450 | 500 | 550 | 580 | 710 | 710 | |
5 | Knock Out Stroke | mm | 100 | 120 | 160 | 200 | 200 | 200 | 200 | 200 | |
6 | Max.Opening Height | mm | 450 | 600 | 700 | 800 | 900 | 900 | 1120 | 1120 | |
7 | Ram Speed | Idle Stroke | Mm/s | 65 | 40 | 100 | 100 | 120 | 100 | 120 | 130 |
Work | Mm/s | 6-12 | 10-20 | 8-16 | 8-15 | 7-15 | 4-10 | 5-12 | 4-10 | ||
Return | Mm/s | 80 | 100 | 85 | 85 | 90 | 70 | 95 | 60 | ||
8 | Knock out speed | Knock out | Mm/s | 55 | 60 | 55 | 60 | 75 | 75 | 80 | 80 |
Return | Mm/s | 80 | 95 | 105 | 100 | 140 | 140 | 145 | 145 | ||
9 | Work Table size | L-R | mm | 400 | 450 | 580 | 710 | 750 | 780 | 1000 | 1120 |
F-B | mm | 380 | 450 | 500 | 580 | 600 | 680 | 940 | 1000 | ||
10 | Outline dimensions | L-R | mm | 1250 | 1350 | 1900 | 2076 | 2500 | 2550 | 2650 | 2800 |
F-B | mm | 950 | 1050 | 1100 | 1200 | 1430 | 1600 | 2150 | 2280 | ||
Height | mm | 1950 | 2350 | 2450 | 3300 | 3350 | 3350 | 3800 | 3950 | ||
11 | Motor capacity | Kw | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | |
12 | Weight of the press machine | Kg | 1950 | `2850 | 3500 | 5500 | 6500 | 7650 | 9500 | 10300 |
Type(YL32) | Unit | 315Tons | 400 Tons | 500Tons | 630Tons | 800Tons | 1000Tons | 1600Tons | 2000Tons | ||
1 | Rated Nominal Pressure | KN | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 2*8000 | 2*10000 | |
2 | Knock Out Force | KN | 630 | 630 | 1000 | 1000 | 1000 | 1600 | 2*1000 | 2*1600 | |
3 | Back Stroke Pressure | KN | 600 | 500 | 900 | 850 | 1000 | 1300 | 2*720 | 2*1300 | |
4 | Ram Stroke Length | mm | 800 | 800 | 900 | 900 | 1000 | 1000 | 1200 | 1300 | |
5 | Knock Out Stroke | mm | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 500 | |
6 | Max.Opening Height | mm | 1250 | 1250 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 | |
7 | Ram speed | Idle Stroke | Mm/s | 100 | 100 | 100 | 100 | 120 | 110 | 120 | 110 |
Work | Mm/s | 5-12 | 4-10 | 7-15 | 5-12 | 5-12 | 5-12 | 4-9 | 4-9 | ||
Return | Mm/s | 60 | 70 | 80 | 85 | 95 | 85 | 95 | 70 | ||
8 | Knock out speed | Knock out | Mm/s | 55 | 55 | 75 | 75 | 95 | 75 | 70 | 60 |
Return | Mm/s | 145 | 145 | 170 | 170 | 170 | 210 | 160 | 160 | ||
9 | Work Table size | L-R | mm | 1260 | 1250 | 1400 | 1600 | 2200 | 2500 | 2800 | 3200 |
F-B | mm | 1160 | 1250 | 1400 | 1600 | 1600 | 1800 | 2000 | 2200 | ||
10 | Outline dimensions | L-R | mm | 3500 | 3500 | 3900 | 4510 | 4800 | 5100 | 5600 | 4500 |
F-B | mm | 1500 | 1600 | 2150 | 2250 | 2400 | 2400 | 2600 | 3200 | ||
Height | mm | 4600 | 4850 | 5200 | 5400 | 5700 | 6000 | 6200 | 7200 | ||
11 | Motor Capacity | Kw | 22 | 22 | 2脳22 | 2脳22 | 2脳30 | 3脳22 | 3脳30 | 3脳37 | |
12 | Weight of the Machine | Kg | 14500 | 16500 | 25500 | 33000 | 53000 | 72000 | 110000 | 160000 |
Parameters change without any notice, if you do not find your need in the tables just contact us.