Description
Heavy duty guillotine shearing machines , sheet metal guillotine shear 6m
This series is the upgrades of the Q11Y series.It will come with Computer Numerical Control(CNC) operation system and ball screw,linear guide and servo motor driven back gauge to ensure the position accuracy.The blades for this series have 4 edges using,easy to change the blades.
Performance characteristics:
1.Integrated steel welded structure,eliminate stress by vibration,with good rigidity.
2.Optional China famous CNC E200PS or Netherlands DELEM DAC360 CNC controller
3.System controlled back gauge and cutting angle and stroke
4.Adopt ball screw,linear guide and servo motor to drive the back gauge with high positioning accuracy
5.Serial linked oil cylinder,so the cutting angle will not change during the operation of the shearing machine
6.With smoothly and swift accumulator return
7.Automatically adjustment of the blade gap,precise,rapid and convenient
8.Adjustable cutting angle to minimize distortion of the plate
9.Motorized back gauge,position display to improve its precision
10.Ball rolling front support in order to minimize scuffing as well as friction resistance
Our machine advantages:
1.Blade rest adopt centroid design,it is well improved the shear surface vertical degree.
In the same industry:In order to reduce the cost,they used to adopt graphic design,the machine can not guarantee that the shear surface vertical degree.
2.Adopt three pivot wheel design,make full use of the lever principle,three pivot distance design reasonable practical,to ensure the quality of the shear face,to ensure the quality of the shear face.
In the same industry:The design of the three pivot without using the lever principle,the distance protection, size is consistent,easy to make the product vertical pivot too much stress and fracture.
3.Shear rate meet 50-60 mm/sec at a faster rate than the same industry products,improve the work efficiency, reduce production costs.
In the same industry:20-30mm/sec
4.Back gauge baffle can make minor adjustments (manual), to avoid the size error, affect the production efficiency.
5.Back gauge baffle and blade rest adopt ball connection,so that parallelism can be adjusted with the lower blade and baffle.
In the same industry:Two design together directly,it is difficult to adjust blade clearance when back gauge causes the error.
6.The blade supporting of worktable is designed humanization,easy to adjust the uniformity of the blade clearance and blade gap.
7.The back fulcrum at the bottom adopts bias shaft design,adjustable the left and right straightness of blade rest to ensure to parallel with bottom blade.
How to choose the machine model?
The main required information is the material,cutting thickness and cutting length.
This series shear is mainly used to cut metal plates with the thickness of 1-50mm and different shearing length.The maximum cutting thickness is only applicable to carbon structural steel plates with the tensile strength of 450 MPa; if it is used to cut metal plates with relatively high tensile strength such as manganese steel, stainless steel, etc., the maximum shearing thickness shall be less. Thus, when using the shear, the thickness of plates shall be strictly controlled by the operators themselves in accordance with the value of tensile strength of plates.The cutting angle of this series is adjustable,it can be adjusted according to different thickness,usually it is widely used for the thickness above 12mm.And usually length is ≥6000mm,this series will be chosen.
Then,according to the thickness of different material,you can choose the suitable length for yourself.With all of these you can go to the technical parameters table to find the right model and details.
If you need further help from us,please contact us through our contact information.
Model | Cutting thickness (mm) | Cutting width (mm) | Stroke (times/min) | Back gauge range(mm) | Cutting angle(°) | Main power (kw) | Dimensions (L*W*H) (mm) |
---|---|---|---|---|---|---|---|
6*2500 | 6 | 2500 | 16-35 | 20-600 | 0.5-1.5 | 7.5 | 3200*1500*2100 |
6*3200 | 6 | 3200 | 14-35 | 20-600 | 0.5-1.5 | 7.5 | 3900*1580*2150 |
6*4000 | 6 | 4000 | 10-30 | 20-600 | 0.5-1.5 | 7.5 | 4700*1650*2250 |
6*5000 | 6 | 5000 | 10-30 | 20-800 | 0.5-1.5 | 11 | 5700*1800*2380 |
6*6000 | 6 | 6000 | 8-25 | 20-800 | 0.5-1.5 | 11 | 6700*2000*2650 |
8*2500 | 8 | 2500 | 14-30 | 20-600 | 0.5-2 | 11 | 3200*1550*2150 |
8*3200 | 8 | 3200 | 12-30 | 20-600 | 0.5-2 | 11 | 3950*1750*2350 |
8*4000 | 8 | 4000 | 10-25 | 20-600 | 0.5-2 | 11 | 4700*1800*2480 |
8*5000 | 8 | 5000 | 10-25 | 20-800 | 0.5-2 | 15 | 5700*1950*2600 |
8*6000 | 8 | 6000 | 8-20 | 20-800 | 0.5-2 | 15 | 6700*1980*2650 |
12*2500 | 12 | 2500 | 12-25 | 20-800 | 0.5-2 | 15 | 3250*1680*2250 |
12*3200 | 12 | 3200 | 12-25 | 20-800 | 0.5-1.5 | 15 | 3980*1800*2550 |
12*4000 | 12 | 4000 | 8-20 | 20-800 | 0.5-2 | 15 | 4800*1950*2650 |
12*5000 | 12 | 5000 | 8-20 | 20-1000 | 0.5-2 | 22 | 5800*2150*2700 |
12*6000 | 12 | 6000 | 6-20 | 20-1000 | 0.5-2 | 30 | 6800*2450*2900 |
16*2500 | 16 | 2500 | 12-20 | 20-800 | 0.5-1.5 | 22 | 3280*1830*2520 |
16*3200 | 16 | 3200 | 12-20 | 20-800 | 0.5-1.5 | 22 | 3950*1950*2650 |
16*4000 | 16 | 4000 | 8-15 | 20-800 | 0.5-1.5 | 22 | 4800*1970*2700 |
16*5000 | 16 | 5000 | 8-15 | 20-1000 | 0.5-1.5 | 30 | 5800*2250*2870 |
16*6000 | 16 | 6000 | 5-14 | 20-1000 | 0.5-2.5 | 37 | 7200*2550*3200 |
20*2500 | 20 | 2500 | 10-20 | 20-800 | 0.5-3 | 30 | 3400*2260*2520 |
20*3200 | 20 | 3200 | 10-20 | 20-800 | 0.5-3 | 30 | 4100*2300*2700 |
20*4000 | 20 | 4000 | 8-15 | 20-800 | 0.5-3 | 30 | 4900*2500*2880 |
20*5000 | 20 | 5000 | 8-15 | 20-1000 | 0.5-3 | 37 | 5900*2750*2980 |
20*6000 | 20 | 6000 | 6-15 | 20-1000 | 0.5-3 | 37 | 6900*2850*3200 |
25*2500 | 25 | 2500 | 8-15 | 20-800 | 0.5-1.5 | 37 | 3420*2400*2650 |
25*3200 | 25 | 3200 | 8-15 | 20-800 | 0.5-1.5 | 37 | 4150*2500*2750 |
25*4000 | 25 | 4000 | 6-12 | 20-1000 | 0.5-1.5 | 37 | 4900*2600*2950 |
30*2500 | 30 | 2500 | 6-12 | 20-1000 | 0.5-4 | 55 | 3450*2600*2750 |
30*3200 | 30 | 3200 | 8-12 | 20-1000 | 0.5-4 | 55 | 4150*2700*2850 |
30*4000 | 30 | 4000 | 8-12 | 20-1000 | 0.5-4 | 55 | 4900*2900*3100 |
40*2500 | 40 | 2500 | 4-10 | 20-1000 | 0.5-4 | 55 | 4000*2950*3150 |
40*3200 | 40 | 3200 | 4-10 | 20-1000 | 0.5-4 | 55 | 4900*3050*3680 |
Prima 8 meters shearing machine
8x6000mm guillotine shearing machine.
#5mm shearing machine #alligator shearing machine
#guillotine shearing machine 4mm #shearing machine qc11y-12×1300
#shearing machine for sheets