6kw 8kw 10kw 12kw 15kw Big table exchange table full cover fiber laser cutting machines
Description
6kw 8kw 10kw 12kw 15kw Big table exchange table full cover fiber laser cutting machines
for thick metal sheet cutting, high efficiency and less production cost the machine is available for 10Kw, 12Kw and 15Kw
Exchange table laser cutting machine will save metal sheet loading and unloading time, and safety for operators.
The machine power can be from 1000W~15000W, for metal sheet cutting thickness mild steel till 30mm, and stainless steel till 30mm
The advantages of our laser cutting machine Primalaser:
1. Air conditioner room: with all electrical parts and laser source inside, which will keep parts working stably even 24hours continued working, prolong lifetime of electrical parts, dust isolation
2. All machine tested by interferometer, to ensure the machine accuracy
3. Exchange table, frame with copper protection cover to protect the frame welded to machine main body not burned during cutting (for more than 2Kw) |
4. Monitor: during cutting it’ll monitor inside of cover enclosure for operator’s safety 5. All table frames are produced by our own factory, strictly controlled, and tempered
6. Cylinder controlled by solenoid, segmented dedusting |
Technical Parameter | ||
1 | Laser Wavelength | 1070nm |
2 | Maximum Power | 8000W |
3 | Accelaration | 1.5G |
4 | Power Consumption | 45Kw |
5 | Max Speed | 160m/min(complex speed), 120m/m(single axis) |
6 | Min Linewidth | 0.15mm (for materials with thickness less than 0.4mm), depends on the sheet thickness |
7 | Cutting Thickness | MS: max 30mm, mass production 25mm; SS: max 30mm, mass producion 25mm; |
8 | Max.Cutting Dimension | Cutting Table Optional: Exchange Table 1500*3000mm 2000*4000mm 2000*6000mm 2000*6500mm 2500*6000mm 2500*8000mm |
9 | Cutting Table Mechanical Accuracy:±0.05mm | |
10 | X,Y,Z Repeated Positioning Precision:±0.02mm | |
11 | Power Supply: Three-phase 5 wires AC 380V±5%,50Hz±1% |
Technical Parameter | ||
1 | Laser Wavelength | 1070nm |
2 | Maximum Power | 6000W |
3 | Accelaration | 1.5G |
4 | Power Consumption | 35Kw |
5 | Max Speed | 160m/min(complex speed), 120m/m(single axis) |
6 | Min Linewidth | 0.15mm (for materials with thickness less than 0.4mm), depends on the sheet thickness |
7 | Cutting Thickness | MS: max 25mm, mass production 22mm; SS: max 25mm, mass production 16mm; |
8 | Sheet Cutting | Exchange Table 1500*3000mm (5*10 feet) 2000*4000mm (6*12 feet) 2000*6000mm (6*20feet) 2500*6000mm 2000*6500mm |
9 | Cutting Table Mechanical Accuracy:±0.05mm | |
10 | X,Y,Z Repeated Positioning Precision:±0.02mm | |
11 | Power Supply:Three-phase 5 wires AC 380V±5%,50Hz±1% |
Technical Parameter | ||
1 | Laser Wavelength | 1070nm |
2 | Maximum Power | 15000W |
3 | Accelaration | 1.5G |
4 | Power Consumption | 81Kw |
5 | Max Speed | 160m/min(complex speed), 100m/m(single axis) |
6 | Min Linewidth | 0.15mm (for materials with thickness less than 0.4mm), depends on the sheet thickness |
7 | Cutting Thickness | MS: max 50mm, mass production 40mm; SS: max 50mm, mass production 35mm; |
8 | Max.Cutting Dimension | Cutting Table Optional: Exchange Table 2000*6000mm, 2000*8000mm 2500*6000mm, 2500*8000mm 2500*12000mm |
9 | Cutting Table Mechanical Accuracy:±0.05mm | |
10 | X,YRepeated Positioning Precision:±0.02mm | |
11 | Power Supply: Three-phase 5 wires AC 380V±5%,50Hz±1% |
#sql fiber laser cutting machine #laser fiber cutting machine head
#fiber laser cutting machine 1kw #fiber laser cutting machine ipg2000w
#laser cutting machine 2000w fiber
#fiber laser 2000watt cutting machine